<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtualVirtue.com</title>
	<atom:link href="http://virtualvirtue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualvirtue.com</link>
	<description>Web Design Reinvented</description>
	<lastBuildDate>Mon, 16 Apr 2012 09:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Free Modern Blue and Black Business Card for Your Business</title>
		<link>http://virtualvirtue.com/news/free-business-card/</link>
		<comments>http://virtualvirtue.com/news/free-business-card/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:24:20 +0000</pubDate>
		<dc:creator>Bram C.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free black business card]]></category>
		<category><![CDATA[free blue business card]]></category>

		<guid isPermaLink="false">http://virtualvirtue.com/?p=251</guid>
		<description><![CDATA[Here&#8217;s a blue and black modern business card that I created that you can download and use for free to promote your business. Below are some screenshots and the download link of the 2 business cards. The download (ZIP file) includes the PSD file of the business card and the font that I used (Aller). [...]]]></description>
		<wfw:commentRss>http://virtualvirtue.com/news/free-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Logo, Free Vector Shields and Free Social Media Icons</title>
		<link>http://virtualvirtue.com/news/free-logo-vector-shields-social-media-icons/</link>
		<comments>http://virtualvirtue.com/news/free-logo-vector-shields-social-media-icons/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:06:04 +0000</pubDate>
		<dc:creator>Bram C.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free logo]]></category>
		<category><![CDATA[free social media icons]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[free vector shields]]></category>
		<category><![CDATA[web design stuff]]></category>

		<guid isPermaLink="false">http://virtualvirtue.com/?p=240</guid>
		<description><![CDATA[Here&#8217;s some web design stuff (logo, shield vectors and social media icons) that I created that you can use for free on your new website or project. 1. Nine social media icons that I created that you can use for free on your website. Screenshot:  Download link: http://bit.ly/Isr16g &#160; 2. Here&#8217;s 12 vector shields that [...]]]></description>
		<wfw:commentRss>http://virtualvirtue.com/news/free-logo-vector-shields-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web Design Company is Born: DesignMoon.com</title>
		<link>http://virtualvirtue.com/news/webdesign-company-designmoon/</link>
		<comments>http://virtualvirtue.com/news/webdesign-company-designmoon/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:45:23 +0000</pubDate>
		<dc:creator>Bram C.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design moon]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web design discount]]></category>
		<category><![CDATA[webdesign business]]></category>
		<category><![CDATA[webdesign discount]]></category>

		<guid isPermaLink="false">http://virtualvirtue.com/?p=236</guid>
		<description><![CDATA[After some brainstorming I decided it was time to start my own web design company. It was the next logical step since  it will allow me to grow and expand my services. You can see my new webdesign business by visiting DesignMoon.com . &#160; The first 20 customers will get a 20% discount by mentioning [...]]]></description>
		<wfw:commentRss>http://virtualvirtue.com/news/webdesign-company-designmoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Sliding Multimedia Site</title>
		<link>http://virtualvirtue.com/showcase/vertical-sliding-multimedia-site/</link>
		<comments>http://virtualvirtue.com/showcase/vertical-sliding-multimedia-site/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:14:31 +0000</pubDate>
		<dc:creator>Bram C.</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[multimedia site]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[static css]]></category>
		<category><![CDATA[static xhtml]]></category>
		<category><![CDATA[vertical sliding]]></category>

		<guid isPermaLink="false">http://virtualvirtue.com/?p=225</guid>
		<description><![CDATA[Type of Site: Static HTML/CSS. Project: Vertical Sliding Multimedia Site. Deadline: 7 days. Site was completed within the deadline. Requirements:The site needed to be viewed optimally in virtually any web browser, so it needed to be responsive (responsive web design) Screenshots of this Project Screenshot of Home Page. Screenshot of Portfolio. Visit Site &#160;]]></description>
		<wfw:commentRss>http://virtualvirtue.com/showcase/vertical-sliding-multimedia-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Awesome Web Design Resources</title>
		<link>http://virtualvirtue.com/news/webdesign-resources/</link>
		<comments>http://virtualvirtue.com/news/webdesign-resources/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:08:49 +0000</pubDate>
		<dc:creator>Bram C.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[960 grid system]]></category>
		<category><![CDATA[color scheme designer]]></category>
		<category><![CDATA[create sitemaps]]></category>
		<category><![CDATA[css3 generator]]></category>
		<category><![CDATA[downloadable fonts]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[ie tester]]></category>
		<category><![CDATA[interactive wireframes]]></category>
		<category><![CDATA[lorem ipsum generator]]></category>
		<category><![CDATA[modern design trends]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[selectoracle]]></category>
		<category><![CDATA[web design resources]]></category>

		<guid isPermaLink="false">http://virtualvirtue.com/?p=206</guid>
		<description><![CDATA[In my job as a web designer I often use tools to make my workflow more efficient. So I decided to list some of those awesome web design resources through my blog. WriteMaps.com WriteMaps is a free web-based tool that allows you to create, edit, and share sitemaps online. As a WriteMaps user, you and [...]]]></description>
		<wfw:commentRss>http://virtualvirtue.com/news/webdesign-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

